<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 72% in AARP Favor Legal Medical Marijuana</title>
	<atom:link href="http://txfx.net/2004/12/19/72-percent-aarp-favor-marijuana/feed/" rel="self" type="application/rss+xml" />
	<link>http://txfx.net/2004/12/19/72-percent-aarp-favor-marijuana/</link>
	<description>Mark Jaquith&#039;s blog about capitalism, freedom, WordPress, the web, and personal topics</description>
	<lastBuildDate>Fri, 30 Sep 2011 09:11:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ryan</title>
		<link>http://txfx.net/2004/12/19/72-percent-aarp-favor-marijuana/comment-page-1/#comment-173642</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 25 Jul 2007 05:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/2004/12/19/72%-in-aarp-favor-legal-medical-marijuana/#comment-173642</guid>
		<description>First of all, I am Canadian, and while we don&#039;t dish out Marijuana too liberally as medication, it is something that is definitely used here to treat certain illnesses.  For some reason I was under the impression that Medical Marijuana was already legalized down south?

Either way, I agree with the large percentage of people who are for the use of Medical Marijuana, as far as I&#039;m concerned it has less negative side effects than alcohol and if it is the right tool for the job, I say go ahead and use it.</description>
		<content:encoded><![CDATA[<p>First of all, I am Canadian, and while we don&#8217;t dish out Marijuana too liberally as medication, it is something that is definitely used here to treat certain illnesses.  For some reason I was under the impression that Medical Marijuana was already legalized down south?</p>
<p>Either way, I agree with the large percentage of people who are for the use of Medical Marijuana, as far as I&#8217;m concerned it has less negative side effects than alcohol and if it is the right tool for the job, I say go ahead and use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Health Care Blog</title>
		<link>http://txfx.net/2004/12/19/72-percent-aarp-favor-marijuana/comment-page-1/#comment-135467</link>
		<dc:creator>The Health Care Blog</dc:creator>
		<pubDate>Wed, 16 May 2007 18:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/2004/12/19/72%-in-aarp-favor-legal-medical-marijuana/#comment-135467</guid>
		<description>&lt;!--%kramer-pre%--&gt;tried again ... double jeopardy...for performing not only laudable but actually legal activities in a city where 87% of the population thinks that he&#039;s in the right and in a country where more than 70% of the adults most likely to be ill thinks he&#039;s right. Given what we know about the impact of different drugs on different people, is there any excuse at all for the continued persecution of those who believe that medical marijuana helps them?&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->tried again &#8230; double jeopardy&#8230;for performing not only laudable but actually legal activities in a city where 87% of the population thinks that he&#8217;s in the right and in a country where more than 70% of the adults most likely to be ill thinks he&#8217;s right. Given what we know about the impact of different drugs on different people, is there any excuse at all for the continued persecution of those who believe that medical marijuana helps them?<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Say Anything &#187; Old Folks Down With Weed</title>
		<link>http://txfx.net/2004/12/19/72-percent-aarp-favor-marijuana/comment-page-1/#comment-1136</link>
		<dc:creator>Say Anything &#187; Old Folks Down With Weed</dc:creator>
		<pubDate>Sun, 19 Dec 2004 23:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/2004/12/19/72%-in-aarp-favor-legal-medical-marijuana/#comment-1136</guid>
		<description> 								 				 				 						At first glance I was a little surprised at this article (via Tempus Fugit)&#8230; 	New York Times -  AARP, whose 35 million members are all at lea [...]</description>
		<content:encoded><![CDATA[<p>At first glance I was a little surprised at this article (via Tempus Fugit)&amp;#8230; 	New York Times &#8211;  AARP, whose 35 million members are all at lea [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tempus Fugit Blog [ Tempus Fugit &#124; TxFx.net ]</title>
		<link>http://txfx.net/2004/12/19/72-percent-aarp-favor-marijuana/comment-page-1/#comment-19040</link>
		<dc:creator>Tempus Fugit Blog [ Tempus Fugit &#124; TxFx.net ]</dc:creator>
		<pubDate>Sun, 19 Dec 2004 16:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/2004/12/19/72%-in-aarp-favor-legal-medical-marijuana/#comment-19040</guid>
		<description>&lt;!--%kramer-pre%--&gt;72% in AARP Favor Legal Medical Marijuana   Nearly three-fourths of Americans middle age and older support legalizing marijuana for medical use, according to a poll taken for AARP.  More than half of those questioned said they believed marijuana has medical benefits, while a larger majority&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->72% in AARP Favor Legal Medical Marijuana   Nearly three-fourths of Americans middle age and older support legalizing marijuana for medical use, according to a poll taken for AARP.  More than half of those questioned said they believed marijuana has medical benefits, while a larger majority<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>

