<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flickr + Google Maps = Geobloggers</title>
	<atom:link href="http://txfx.net/2005/05/17/flickr-google-maps-geobloggers/feed/" rel="self" type="application/rss+xml" />
	<link>http://txfx.net/2005/05/17/flickr-google-maps-geobloggers/</link>
	<description>Mark Jaquith&#039;s blog about capitalism, freedom, WordPress, the web, and personal topics</description>
	<lastBuildDate>Wed, 02 May 2012 07:17:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-beta4-20838</generator>
	<item>
		<title>By: Elliott Bignell</title>
		<link>http://txfx.net/2005/05/17/flickr-google-maps-geobloggers/comment-page-2/#comment-752475</link>
		<dc:creator>Elliott Bignell</dc:creator>
		<pubDate>Wed, 03 Mar 2010 11:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/?p=1082#comment-752475</guid>
		<description>This is steeev&#039;s site, by the look of it: http://steeev.freehostia.com/flickr/</description>
		<content:encoded><![CDATA[<p>This is steeev&#8217;s site, by the look of it: <a href="http://steeev.freehostia.com/flickr/" rel="nofollow">http://steeev.freehostia.com/flickr/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antoine</title>
		<link>http://txfx.net/2005/05/17/flickr-google-maps-geobloggers/comment-page-2/#comment-751710</link>
		<dc:creator>antoine</dc:creator>
		<pubDate>Mon, 25 Jan 2010 15:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/?p=1082#comment-751710</guid>
		<description>the link to Greasemonkey script doesn&#039;t work, page not found</description>
		<content:encoded><![CDATA[<p>the link to Greasemonkey script doesn&#8217;t work, page not found</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geotagging my pictures</title>
		<link>http://txfx.net/2005/05/17/flickr-google-maps-geobloggers/comment-page-2/#comment-735139</link>
		<dc:creator>Geotagging my pictures</dc:creator>
		<pubDate>Mon, 13 Jul 2009 16:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/?p=1082#comment-735139</guid>
		<description>[...] in a pretty seemless process that mashes up Flickr, Geobloggers.com and Google Earth/MapsHere is a little guide to the [...]</description>
		<content:encoded><![CDATA[<p>[...] in a pretty seemless process that mashes up Flickr, Geobloggers.com and Google Earth/MapsHere is a little guide to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spirit</title>
		<link>http://txfx.net/2005/05/17/flickr-google-maps-geobloggers/comment-page-1/#comment-723919</link>
		<dc:creator>spirit</dc:creator>
		<pubDate>Wed, 06 May 2009 20:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/?p=1082#comment-723919</guid>
		<description>See also http://www.mypicsmap.com, a smart way to browse flickr photos (including yours) on a fullscreen google map.</description>
		<content:encoded><![CDATA[<p>See also <a href="http://www.mypicsmap.com" rel="nofollow">http://www.mypicsmap.com</a>, a smart way to browse flickr photos (including yours) on a fullscreen google map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://txfx.net/2005/05/17/flickr-google-maps-geobloggers/comment-page-1/#comment-620846</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 29 May 2008 11:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/?p=1082#comment-620846</guid>
		<description>Informative post this, thanks for that! I&#039;ll be tagging my Flickr photos as well. You might want to install a spam filter in your blogging software though lol.</description>
		<content:encoded><![CDATA[<p>Informative post this, thanks for that! I&#8217;ll be tagging my Flickr photos as well. You might want to install a spam filter in your blogging software though lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kir</title>
		<link>http://txfx.net/2005/05/17/flickr-google-maps-geobloggers/comment-page-1/#comment-553378</link>
		<dc:creator>Kir</dc:creator>
		<pubDate>Sat, 15 Mar 2008 07:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/?p=1082#comment-553378</guid>
		<description>&lt;a&gt;  &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a>  </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominic</title>
		<link>http://txfx.net/2005/05/17/flickr-google-maps-geobloggers/comment-page-1/#comment-553258</link>
		<dc:creator>Dominic</dc:creator>
		<pubDate>Sat, 15 Mar 2008 06:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/?p=1082#comment-553258</guid>
		<description>&lt;a&gt;  &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a>  </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oclenj</title>
		<link>http://txfx.net/2005/05/17/flickr-google-maps-geobloggers/comment-page-1/#comment-520830</link>
		<dc:creator>oclenj</dc:creator>
		<pubDate>Wed, 05 Mar 2008 15:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/?p=1082#comment-520830</guid>
		<description>Imagine czk4490 loop. Froogle has an abcbab455d items checker.</description>
		<content:encoded><![CDATA[<p>Imagine czk4490 loop. Froogle has an abcbab455d items checker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brain Off &#187; 2005 &#187; May :: Mikel Maron :: Building Digital Technology for Our Planet</title>
		<link>http://txfx.net/2005/05/17/flickr-google-maps-geobloggers/comment-page-1/#comment-410176</link>
		<dc:creator>Brain Off &#187; 2005 &#187; May :: Mikel Maron :: Building Digital Technology for Our Planet</dc:creator>
		<pubDate>Sun, 03 Feb 2008 21:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/?p=1082#comment-410176</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] A great example of process created metadata is Geotagging Flickr with Google Maps and Greasemonkey. Two Greasemonkey scripts integrates flickr, Google Maps, and geobloggers.com, to enable straightforward geotagging of photos. It adds a form to flickr, where a location is specified. That&#8217;s directed to Google Maps, where the map can be explored to the precise location is found. Then one click links back to flickr, adds the geotags, and submits to geobloggers. The entire process is well illustrated here. [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] A great example of process created metadata is Geotagging Flickr with Google Maps and Greasemonkey. Two Greasemonkey scripts integrates flickr, Google Maps, and geobloggers.com, to enable straightforward geotagging of photos. It adds a form to flickr, where a location is specified. That&#8217;s directed to Google Maps, where the map can be explored to the precise location is found. Then one click links back to flickr, adds the geotags, and submits to geobloggers. The entire process is well illustrated here. [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mocoo</title>
		<link>http://txfx.net/2005/05/17/flickr-google-maps-geobloggers/comment-page-1/#comment-303674</link>
		<dc:creator>mocoo</dc:creator>
		<pubDate>Thu, 03 Jan 2008 02:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/?p=1082#comment-303674</guid>
		<description>&lt;a href=&quot;http://index1.mabuty.com&quot; rel=&quot;nofollow&quot;&gt;moviepost.cok&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://index1.mabuty.com" rel="nofollow">moviepost.cok</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free online slots machine game</title>
		<link>http://txfx.net/2005/05/17/flickr-google-maps-geobloggers/comment-page-1/#comment-244701</link>
		<dc:creator>free online slots machine game</dc:creator>
		<pubDate>Sat, 15 Dec 2007 04:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/?p=1082#comment-244701</guid>
		<description>%</description>
		<content:encoded><![CDATA[<p>%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Process-es for metadata creation</title>
		<link>http://txfx.net/2005/05/17/flickr-google-maps-geobloggers/comment-page-1/#comment-230011</link>
		<dc:creator>Process-es for metadata creation</dc:creator>
		<pubDate>Sat, 24 Nov 2007 05:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/?p=1082#comment-230011</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] A great example of process created metadata is Geotagging Flickr with Google Maps and Greasemonkey. Two Greasemonkey scripts integrates flickr, Google Maps, and geobloggers.com, to enable straightforward geotagging of photos. It adds a form to flickr, where a location is specified. That&#039;s directed to Google Maps, where the map can be explored to the precise location is found. Then one click links back to flickr, adds the geotags, and submits to geobloggers. The entire process is well illustrated here. [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] A great example of process created metadata is Geotagging Flickr with Google Maps and Greasemonkey. Two Greasemonkey scripts integrates flickr, Google Maps, and geobloggers.com, to enable straightforward geotagging of photos. It adds a form to flickr, where a location is specified. That&#8217;s directed to Google Maps, where the map can be explored to the precise location is found. Then one click links back to flickr, adds the geotags, and submits to geobloggers. The entire process is well illustrated here. [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeepx: GPS Discoveries: GeoTagging: Image + GPS Data</title>
		<link>http://txfx.net/2005/05/17/flickr-google-maps-geobloggers/comment-page-1/#comment-228515</link>
		<dc:creator>jeepx: GPS Discoveries: GeoTagging: Image + GPS Data</dc:creator>
		<pubDate>Wed, 21 Nov 2007 07:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/?p=1082#comment-228515</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] has a Google Earth connection. More about Flickr on this /. thread and also scilib, txfx, flickr and thomashawk. Special attention to Thomas Hawk. Check also Geobloggers.Lots of resources [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] has a Google Earth connection. More about Flickr on this /. thread and also scilib, txfx, flickr and thomashawk. Special attention to Thomas Hawk. Check also Geobloggers.Lots of resources [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://txfx.net/2005/05/17/flickr-google-maps-geobloggers/comment-page-1/#comment-180565</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 08 Aug 2007 08:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/?p=1082#comment-180565</guid>
		<description>u guys, just use Google Picasa Web, it&#039;s sooo much easier just upload and drag it onto the map where u want it</description>
		<content:encoded><![CDATA[<p>u guys, just use Google Picasa Web, it&#8217;s sooo much easier just upload and drag it onto the map where u want it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tutoriel+flickr &#124; populaire &#124; mister-wong.fr &#124; Outil de bookmarking social</title>
		<link>http://txfx.net/2005/05/17/flickr-google-maps-geobloggers/comment-page-1/#comment-162255</link>
		<dc:creator>tutoriel+flickr &#124; populaire &#124; mister-wong.fr &#124; Outil de bookmarking social</dc:creator>
		<pubDate>Mon, 02 Jul 2007 13:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/?p=1082#comment-162255</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...]  les plus populaires r̩cents Flickr + Google Maps = Geobloggers [ Tempus Fugit &#124; TxF ...  tutoriel google maps flickr  Ajout̩ depuis &gt;30 jours par nhoizey, 1 utilisateur  Enregistrer [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...]  les plus populaires r̩cents Flickr + Google Maps = Geobloggers [ Tempus Fugit | TxF ...  tutoriel google maps flickr  Ajout̩ depuis &gt;30 jours par nhoizey, 1 utilisateur  Enregistrer [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>

