<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Social Security Solution</title>
	<atom:link href="http://txfx.net/2005/06/01/my-social-security-solution/feed/" rel="self" type="application/rss+xml" />
	<link>http://txfx.net/2005/06/01/my-social-security-solution/</link>
	<description>Mark Jaquith&#039;s blog about capitalism, freedom, WordPress, the web, and personal topics</description>
	<lastBuildDate>Wed, 02 May 2012 07:17:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-beta4-20838</generator>
	<item>
		<title>By: social security disability claim</title>
		<link>http://txfx.net/2005/06/01/my-social-security-solution/comment-page-1/#comment-19957</link>
		<dc:creator>social security disability claim</dc:creator>
		<pubDate>Sun, 02 Jul 2006 23:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/?p=1108#comment-19957</guid>
		<description>&lt;!--%kramer-pre%--&gt;Social Security trustees, claiming that Social Security will go broke in 2041, is bound to fuel the nationwide reno classified ads debate over Social Security. One side, led by President Bush, says the system is in crisis and must kaos pad be saved viaMy &quot;partial privatization.&quot; The other side says the system is basically sound and can be saved with a little tinkering. Both metal bellows expansion joint sides, however, agree on one absolute: Social Security should be saved&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->Social Security trustees, claiming that Social Security will go broke in 2041, is bound to fuel the nationwide reno classified ads debate over Social Security. One side, led by President Bush, says the system is in crisis and must kaos pad be saved viaMy &#8220;partial privatization.&#8221; The other side says the system is basically sound and can be saved with a little tinkering. Both metal bellows expansion joint sides, however, agree on one absolute: Social Security should be saved<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://txfx.net/2005/06/01/my-social-security-solution/comment-page-1/#comment-7015</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 06 Jun 2005 21:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/?p=1108#comment-7015</guid>
		<description>the entire degree that is...</description>
		<content:encoded><![CDATA[<p>the entire degree that is&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://txfx.net/2005/06/01/my-social-security-solution/comment-page-1/#comment-7014</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 06 Jun 2005 21:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/?p=1108#comment-7014</guid>
		<description>Dave, I have to admit I don&#039;t follow your post either. Let&#039;s say that the University of Florida is worth $4 billion dollars (not having access to the actual figures or the accounting background necessary to know if this is accurate, I&#039;ll just take it as a given). Then we have to amortize that $4 billion over the expected lifetime of the University to figure out the yearly &quot;rent&quot;, it certainly wouldn&#039;t be $4 billion a year to use the facilities... I&#039;d guess it&#039;d be $4 billion amortized over 3 or 4 or 5 hundred years minimum, maybe even a thousand years (there are universities that old).... Al-Azhar University in Cairo, Egypt was founded in 946 AD and is still in use. So, let&#039;s see, $4 billion dollars, amortized over 1000 years for 50,000 students is: $80 a year... seems to me like the students are getting ripped... except economics isn&#039;t accounting and the value of something is not solely based on its asset value but also on the value to the individual in terms of what the asset produces, which, for the students makes it an investment worth around $40,000 or $50,000 in todays funds...</description>
		<content:encoded><![CDATA[<p>Dave, I have to admit I don&#8217;t follow your post either. Let&#8217;s say that the University of Florida is worth $4 billion dollars (not having access to the actual figures or the accounting background necessary to know if this is accurate, I&#8217;ll just take it as a given). Then we have to amortize that $4 billion over the expected lifetime of the University to figure out the yearly &#8220;rent&#8221;, it certainly wouldn&#8217;t be $4 billion a year to use the facilities&#8230; I&#8217;d guess it&#8217;d be $4 billion amortized over 3 or 4 or 5 hundred years minimum, maybe even a thousand years (there are universities that old)&#8230;. Al-Azhar University in Cairo, Egypt was founded in 946 AD and is still in use. So, let&#8217;s see, $4 billion dollars, amortized over 1000 years for 50,000 students is: $80 a year&#8230; seems to me like the students are getting ripped&#8230; except economics isn&#8217;t accounting and the value of something is not solely based on its asset value but also on the value to the individual in terms of what the asset produces, which, for the students makes it an investment worth around $40,000 or $50,000 in todays funds&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metaphysically Wrinkle Free &#187; Social Security revisited</title>
		<link>http://txfx.net/2005/06/01/my-social-security-solution/comment-page-1/#comment-6810</link>
		<dc:creator>Metaphysically Wrinkle Free &#187; Social Security revisited</dc:creator>
		<pubDate>Thu, 02 Jun 2005 15:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/?p=1108#comment-6810</guid>
		<description>[...] 2 2005 Social Security revisited By Travis under USA ,  My Vote ,  Blog Buzz  &#160;  	Tempus Fugit echos some of the thoughts I&#8217;ve had for years but puts [...]</description>
		<content:encoded><![CDATA[<p>[...] 2 2005<br />
 Social Security revisited<br />
 By Travis under USA ,  My Vote ,  Blog Buzz  &nbsp;</p>
<p> 	Tempus Fugit echos some of the thoughts I&#8217;ve had for years but puts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Literal Barrage &#187; A Modest Proposal For Social Security</title>
		<link>http://txfx.net/2005/06/01/my-social-security-solution/comment-page-1/#comment-6808</link>
		<dc:creator>Literal Barrage &#187; A Modest Proposal For Social Security</dc:creator>
		<pubDate>Thu, 02 Jun 2005 14:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/?p=1108#comment-6808</guid>
		<description>[...]     	June 2nd, 2005 			A Modest Proposal For Social Security       	Mark Jacquith offers a fairly reasonable solution for the looming Social Security crisis: 	 	 	S [...]</description>
		<content:encoded><![CDATA[<p>[...]     	June 2nd, 2005 			A Modest Proposal For Social Security       	Mark Jacquith offers a fairly reasonable solution for the looming Social Security crisis: 	 	 	S [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IO ERROR</title>
		<link>http://txfx.net/2005/06/01/my-social-security-solution/comment-page-1/#comment-6806</link>
		<dc:creator>IO ERROR</dc:creator>
		<pubDate>Thu, 02 Jun 2005 11:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/?p=1108#comment-6806</guid>
		<description>Getting out completely would be the ideal solution, but don&#039;t ever expect it to happen in our lifetimes. The Cato proposal has a much better chance of going through, even if Bush has mucked with it a bit.</description>
		<content:encoded><![CDATA[<p>Getting out completely would be the ideal solution, but don&#8217;t ever expect it to happen in our lifetimes. The Cato proposal has a much better chance of going through, even if Bush has mucked with it a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://txfx.net/2005/06/01/my-social-security-solution/comment-page-1/#comment-6805</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 02 Jun 2005 01:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/?p=1108#comment-6805</guid>
		<description>I&#039;m not sure I get your point, Dave.  The students can&#039;t &quot;buy&quot; the university every year.  Once it&#039;s bought, it&#039;s bought.  The land was bought over 150 years ago, and was slowly built up.  Each year the students &lt;em&gt;do&lt;/em&gt; pay their way.  There&#039;s never been a year where tuition has been waived.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure I get your point, Dave.  The students can&#8217;t &#8220;buy&#8221; the university every year.  Once it&#8217;s bought, it&#8217;s bought.  The land was bought over 150 years ago, and was slowly built up.  Each year the students <em>do</em> pay their way.  There&#8217;s never been a year where tuition has been waived.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://txfx.net/2005/06/01/my-social-security-solution/comment-page-1/#comment-6804</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 02 Jun 2005 00:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/?p=1108#comment-6804</guid>
		<description>Let&#039;s work the Social Security formula backwards ... so to speak.

Let&#039;s suppose there are 50,000 students at the University of Florida right now.

And suppose that each of the 50,000 pays $10,000 per year to attend. (I know that is off, but it rounds out well.)

So, the 50,000 YOUNG students pay $50,000,000 to control the facilities of UF for one year.

But real estate value of the University of Florida is $4 billion.   

So how come the YOUNG students can control $4 billion in facilities for one year for only $50 million.

Answer:  the old farts have already paid the $4 billion and more to build the place. 

Seems to me that if the YOUNG want to pay their way, they should pay their way.  That would mean it would cost $8 million per year for a student to attend UF. 

Social Security formula backwards.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s work the Social Security formula backwards &#8230; so to speak.</p>
<p>Let&#8217;s suppose there are 50,000 students at the University of Florida right now.</p>
<p>And suppose that each of the 50,000 pays $10,000 per year to attend. (I know that is off, but it rounds out well.)</p>
<p>So, the 50,000 YOUNG students pay $50,000,000 to control the facilities of UF for one year.</p>
<p>But real estate value of the University of Florida is $4 billion.   </p>
<p>So how come the YOUNG students can control $4 billion in facilities for one year for only $50 million.</p>
<p>Answer:  the old farts have already paid the $4 billion and more to build the place. </p>
<p>Seems to me that if the YOUNG want to pay their way, they should pay their way.  That would mean it would cost $8 million per year for a student to attend UF. </p>
<p>Social Security formula backwards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foutputtinski</title>
		<link>http://txfx.net/2005/06/01/my-social-security-solution/comment-page-1/#comment-6803</link>
		<dc:creator>Foutputtinski</dc:creator>
		<pubDate>Thu, 02 Jun 2005 00:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/?p=1108#comment-6803</guid>
		<description>Great post.

Social Security is indeed an unconstitutional ponzi scheme.

Great blog!</description>
		<content:encoded><![CDATA[<p>Great post.</p>
<p>Social Security is indeed an unconstitutional ponzi scheme.</p>
<p>Great blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://txfx.net/2005/06/01/my-social-security-solution/comment-page-1/#comment-6802</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Wed, 01 Jun 2005 23:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/?p=1108#comment-6802</guid>
		<description>I&#039;d be interested in seeing a poll result for the following question:

&quot;If you were given the option of getting back 100% of the Social Security tax you&#039;ve paid in to date and opt out completely, would you take it?&quot;

Wonder what kind of yes/no ratio you&#039;d get...</description>
		<content:encoded><![CDATA[<p>I&#8217;d be interested in seeing a poll result for the following question:</p>
<p>&#8220;If you were given the option of getting back 100% of the Social Security tax you&#8217;ve paid in to date and opt out completely, would you take it?&#8221;</p>
<p>Wonder what kind of yes/no ratio you&#8217;d get&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Say Anything</title>
		<link>http://txfx.net/2005/06/01/my-social-security-solution/comment-page-1/#comment-6797</link>
		<dc:creator>Say Anything</dc:creator>
		<pubDate>Wed, 01 Jun 2005 17:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/?p=1108#comment-6797</guid>
		<description>&lt;strong&gt;Bush The Populist&lt;/strong&gt;


...</description>
		<content:encoded><![CDATA[<p><strong>Bush The Populist</strong></p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://txfx.net/2005/06/01/my-social-security-solution/comment-page-1/#comment-6796</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 01 Jun 2005 13:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/?p=1108#comment-6796</guid>
		<description>I&#039;d be all for doing away with social security, though to me the optimal procedure would be for a gradual elimination of the program.  Find a way for those currently depending on benefits to keep receiving them until they&#039;re gone but don&#039;t allow any new beneficiaries to enter the program.

Just a gradual phase out.

Workers could continue paying enough into the program to support those currently on benefits with gradual cuts in the SS tax until there is nobody left.

It&#039;ll never happen, but a guy can dream.</description>
		<content:encoded><![CDATA[<p>I&#8217;d be all for doing away with social security, though to me the optimal procedure would be for a gradual elimination of the program.  Find a way for those currently depending on benefits to keep receiving them until they&#8217;re gone but don&#8217;t allow any new beneficiaries to enter the program.</p>
<p>Just a gradual phase out.</p>
<p>Workers could continue paying enough into the program to support those currently on benefits with gradual cuts in the SS tax until there is nobody left.</p>
<p>It&#8217;ll never happen, but a guy can dream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Kaspar</title>
		<link>http://txfx.net/2005/06/01/my-social-security-solution/comment-page-1/#comment-6794</link>
		<dc:creator>David Kaspar</dc:creator>
		<pubDate>Wed, 01 Jun 2005 12:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/?p=1108#comment-6794</guid>
		<description>&lt;blockquote&gt;I would like to be able to sign a form, get back 100% of the money I paid in (I won&#039;t even ask for inflation adjustment), and be done with the whole mess. Why can&#039;t I do that? How much of an effect could I possibly have?&lt;/blockquote&gt;

It would have quite a lot of effect on at least one pensioner currently kicking back with a Pinha Colada by his heart shaped pool somwhere in Florida.</description>
		<content:encoded><![CDATA[<blockquote><p>I would like to be able to sign a form, get back 100% of the money I paid in (I won&#8217;t even ask for inflation adjustment), and be done with the whole mess. Why can&#8217;t I do that? How much of an effect could I possibly have?</p></blockquote>
<p>It would have quite a lot of effect on at least one pensioner currently kicking back with a Pinha Colada by his heart shaped pool somwhere in Florida.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liberal Quicksand</title>
		<link>http://txfx.net/2005/06/01/my-social-security-solution/comment-page-1/#comment-6793</link>
		<dc:creator>Liberal Quicksand</dc:creator>
		<pubDate>Wed, 01 Jun 2005 11:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/?p=1108#comment-6793</guid>
		<description>&lt;strong&gt;Tempus Fugit on Social Security&lt;/strong&gt;

Well said TF.</description>
		<content:encoded><![CDATA[<p><strong>Tempus Fugit on Social Security</strong></p>
<p>Well said TF.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
