<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where I Stand (2006)</title>
	<atom:link href="http://txfx.net/2006/03/25/where-i-stand-2006/feed/" rel="self" type="application/rss+xml" />
	<link>http://txfx.net/2006/03/25/where-i-stand-2006/</link>
	<description>Mark Jaquith&#039;s blog about capitalism, freedom, WordPress, the web, and personal topics</description>
	<lastBuildDate>Fri, 30 Sep 2011 09:11:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: It Seems I&#8217;m a Libertarian. &#171; planetOzh</title>
		<link>http://txfx.net/2006/03/25/where-i-stand-2006/comment-page-1/#comment-455939</link>
		<dc:creator>It Seems I&#8217;m a Libertarian. &#171; planetOzh</dc:creator>
		<pubDate>Fri, 15 Feb 2008 17:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/2006/03/25/where-i-stand-2006/#comment-455939</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] a foreigner, not really a political test, but a view on the average US citizen concerns maybe :Ãž (via) Share [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] a foreigner, not really a political test, but a view on the average US citizen concerns maybe :Ãž (via) Share [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michigan message board</title>
		<link>http://txfx.net/2006/03/25/where-i-stand-2006/comment-page-1/#comment-69417</link>
		<dc:creator>Michigan message board</dc:creator>
		<pubDate>Sun, 17 Dec 2006 23:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/2006/03/25/where-i-stand-2006/#comment-69417</guid>
		<description>pretty interesting.</description>
		<content:encoded><![CDATA[<p>pretty interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Werbeblogger - Politisches zum Wochenende</title>
		<link>http://txfx.net/2006/03/25/where-i-stand-2006/comment-page-1/#comment-16936</link>
		<dc:creator>Werbeblogger - Politisches zum Wochenende</dc:creator>
		<pubDate>Fri, 05 May 2006 06:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/2006/03/25/where-i-stand-2006/#comment-16936</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Na dann, bin mal gespannt, was der Test so in 10 Jahren auswerfen wird. Test gefunden im Temus Fugit Blog.   Permalink Hinterlasse einen Kommentar &#8226; Trackback (0) [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Na dann, bin mal gespannt, was der Test so in 10 Jahren auswerfen wird. Test gefunden im Temus Fugit Blog.   Permalink Hinterlasse einen Kommentar &bull; Trackback (0) [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://txfx.net/2006/03/25/where-i-stand-2006/comment-page-1/#comment-15856</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 07 Apr 2006 22:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/2006/03/25/where-i-stand-2006/#comment-15856</guid>
		<description>I think that just has to do with how strongly you answered.  Just means that you have strong opinions, I think.  The percentages of economic or social liberty really say more about your views.</description>
		<content:encoded><![CDATA[<p>I think that just has to do with how strongly you answered.  Just means that you have strong opinions, I think.  The percentages of economic or social liberty really say more about your views.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Schiesty Times</title>
		<link>http://txfx.net/2006/03/25/where-i-stand-2006/comment-page-1/#comment-15853</link>
		<dc:creator>The Schiesty Times</dc:creator>
		<pubDate>Fri, 07 Apr 2006 21:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/2006/03/25/where-i-stand-2006/#comment-15853</guid>
		<description>&lt;strong&gt;My Political Stand...&lt;/strong&gt;

	When reading Mark&#8217;s blog, which I do almost daily, I noticed this year&#8217;s political test he had taken. He showed strong Libertarian views and I thought I&#8217;d take the same test and see where I fall in the political spectrum.

	To my sur...</description>
		<content:encoded><![CDATA[<p><strong>My Political Stand&#8230;</strong></p>
<p>	When reading Mark&#8217;s blog, which I do almost daily, I noticed this year&#8217;s political test he had taken. He showed strong Libertarian views and I thought I&#8217;d take the same test and see where I fall in the political spectrum.</p>
<p>	To my sur&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://txfx.net/2006/03/25/where-i-stand-2006/comment-page-1/#comment-15842</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 07 Apr 2006 19:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/2006/03/25/where-i-stand-2006/#comment-15842</guid>
		<description>My complaint about this test is that it seems that EVERYONE exibits a very well-developed sense of right and wrong and believes in economic fairness.  If that were the case, there&#039;d be no disagreement.  I&#039;m sure we all THINK we have a well-developed sense of right and wrong, and I&#039;m sure none of us are trying to actually do wrong, but we can&#039;t all have a &quot;very well-developed sense of right and wrong&quot; and yet disagree so completely about right and wrong.

Take abortion for example.  I believe it&#039;s completely wrong, some people don&#039;t.  We can&#039;t both be right, so apparently some of us don&#039;t have a well-developed sense of right and wrong.

I wonder if the Darth Vader Totalitarian would exibit a well-developed sense of right and wrong according to that test...</description>
		<content:encoded><![CDATA[<p>My complaint about this test is that it seems that EVERYONE exibits a very well-developed sense of right and wrong and believes in economic fairness.  If that were the case, there&#8217;d be no disagreement.  I&#8217;m sure we all THINK we have a well-developed sense of right and wrong, and I&#8217;m sure none of us are trying to actually do wrong, but we can&#8217;t all have a &#8220;very well-developed sense of right and wrong&#8221; and yet disagree so completely about right and wrong.</p>
<p>Take abortion for example.  I believe it&#8217;s completely wrong, some people don&#8217;t.  We can&#8217;t both be right, so apparently some of us don&#8217;t have a well-developed sense of right and wrong.</p>
<p>I wonder if the Darth Vader Totalitarian would exibit a well-developed sense of right and wrong according to that test&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Bedingfield</title>
		<link>http://txfx.net/2006/03/25/where-i-stand-2006/comment-page-1/#comment-14845</link>
		<dc:creator>Karl Bedingfield</dc:creator>
		<pubDate>Sun, 26 Mar 2006 14:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/2006/03/25/where-i-stand-2006/#comment-14845</guid>
		<description>Hmmm I took the test and was deemed a social liberal (70%) and an economic liberal. It said I exibit a well-developed sense of right and wrong and believe in economic fairness.

Which is about right on the money for me.</description>
		<content:encoded><![CDATA[<p>Hmmm I took the test and was deemed a social liberal (70%) and an economic liberal. It said I exibit a well-developed sense of right and wrong and believe in economic fairness.</p>
<p>Which is about right on the money for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Say Anything</title>
		<link>http://txfx.net/2006/03/25/where-i-stand-2006/comment-page-1/#comment-14842</link>
		<dc:creator>Say Anything</dc:creator>
		<pubDate>Sun, 26 Mar 2006 07:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/2006/03/25/where-i-stand-2006/#comment-14842</guid>
		<description>&lt;strong&gt;I&#039;m A Capitalist/Libertarian...&lt;/strong&gt;

I saw this political test over at Tempus Fugit and thought it would be fun to take. Here are my results: That seems about right. A couple of the questions were hard for me to answer. Like the question about......</description>
		<content:encoded><![CDATA[<p><strong>I&#8217;m A Capitalist/Libertarian&#8230;</strong></p>
<p>I saw this political test over at Tempus Fugit and thought it would be fun to take. Here are my results: That seems about right. A couple of the questions were hard for me to answer. Like the question about&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://txfx.net/2006/03/25/where-i-stand-2006/comment-page-1/#comment-14839</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 26 Mar 2006 00:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/2006/03/25/where-i-stand-2006/#comment-14839</guid>
		<description>The reason the results seem skewed towards Kerry and left-wing politics is that many (most) of the test-takers are non-Americans.

I don&#039;t see how the television censorship question was skewed... if you want television to be censored, that&#039;s not a very libertarian/capitalist position, no matter what your motivations, and it&#039;s going to skew you a little bit down on both social permissiveness and economic permissiveness.  The more libertarian/capitalist/freedom-centric answer would be that filtration and the decision whether or not to watch should be left up to the consumer, not mommy government.  Let it be a free market and let demand dictate what is shown.  The best way to get objectionable content off the screen is to not watch it, and to convince others to do the same.</description>
		<content:encoded><![CDATA[<p>The reason the results seem skewed towards Kerry and left-wing politics is that many (most) of the test-takers are non-Americans.</p>
<p>I don&#8217;t see how the television censorship question was skewed&#8230; if you want television to be censored, that&#8217;s not a very libertarian/capitalist position, no matter what your motivations, and it&#8217;s going to skew you a little bit down on both social permissiveness and economic permissiveness.  The more libertarian/capitalist/freedom-centric answer would be that filtration and the decision whether or not to watch should be left up to the consumer, not mommy government.  Let it be a free market and let demand dictate what is shown.  The best way to get objectionable content off the screen is to not watch it, and to convince others to do the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael jaquith</title>
		<link>http://txfx.net/2006/03/25/where-i-stand-2006/comment-page-1/#comment-14838</link>
		<dc:creator>michael jaquith</dc:creator>
		<pubDate>Sat, 25 Mar 2006 21:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/2006/03/25/where-i-stand-2006/#comment-14838</guid>
		<description>mark   I took the test and came out capitalist, just to the left and closer to the center from you.  I am suspicious about the political tendencies of those who took the test.  It looks like about two thirds of the testers voted for Kerry.  It seems that the lefties like taking this sort of &quot;tell me who I really am&quot; test.  That fits with my take on leftists.  The test is poorly worded in many areas and may skew the profiles accordingly.  E.G, the question on television censorship.  No parent today can completely control the child&#039;s exposure, but that isn&#039;t the reason that I prefer general filtration.  I just don&#039;t want to see it myself.  If someone wants access to material that I find offensive, they can find it.  I just prefer to not have it shoved in my face as a general viewer.</description>
		<content:encoded><![CDATA[<p>mark   I took the test and came out capitalist, just to the left and closer to the center from you.  I am suspicious about the political tendencies of those who took the test.  It looks like about two thirds of the testers voted for Kerry.  It seems that the lefties like taking this sort of &#8220;tell me who I really am&#8221; test.  That fits with my take on leftists.  The test is poorly worded in many areas and may skew the profiles accordingly.  E.G, the question on television censorship.  No parent today can completely control the child&#8217;s exposure, but that isn&#8217;t the reason that I prefer general filtration.  I just don&#8217;t want to see it myself.  If someone wants access to material that I find offensive, they can find it.  I just prefer to not have it shoved in my face as a general viewer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MenZa</title>
		<link>http://txfx.net/2006/03/25/where-i-stand-2006/comment-page-1/#comment-14837</link>
		<dc:creator>MenZa</dc:creator>
		<pubDate>Sat, 25 Mar 2006 21:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/2006/03/25/where-i-stand-2006/#comment-14837</guid>
		<description>...I don&#039;t like how you&#039;re steering towards &#039;Anarchist&#039; ;)</description>
		<content:encoded><![CDATA[<p>&#8230;I don&#8217;t like how you&#8217;re steering towards &#8216;Anarchist&#8217; <img src='http://s.txfx.net/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Stricklin &#187; Blog Archive &#187; The other &#8220;L word&#8221;</title>
		<link>http://txfx.net/2006/03/25/where-i-stand-2006/comment-page-1/#comment-14836</link>
		<dc:creator>Charles Stricklin &#187; Blog Archive &#187; The other &#8220;L word&#8221;</dc:creator>
		<pubDate>Sat, 25 Mar 2006 21:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/2006/03/25/where-i-stand-2006/#comment-14836</guid>
		<description>[...] Because I&#8217;m a total lemming&#8230; no, really because it is has proven itself to be an excellent test of political opinion, I&#8217;ve taken the OK Cupid Politics Test and the results are shown below: [...]</description>
		<content:encoded><![CDATA[<p>[...] Because I&#8217;m a total lemming&#8230; no, really because it is has proven itself to be an excellent test of political opinion, I&#8217;ve taken the OK Cupid Politics Test and the results are shown below: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In the Bullpen &#187; I am a Libertarian?</title>
		<link>http://txfx.net/2006/03/25/where-i-stand-2006/comment-page-1/#comment-14835</link>
		<dc:creator>In the Bullpen &#187; I am a Libertarian?</dc:creator>
		<pubDate>Sat, 25 Mar 2006 21:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/2006/03/25/where-i-stand-2006/#comment-14835</guid>
		<description>[...] So I took this political test because I thought I might be able to show our readers where I lay, in case that&#8217;s not apparent in my writings.Â  Mark Jaquith pointed me to it.Â  Anyways, the result is as follows: [...]</description>
		<content:encoded><![CDATA[<p>[...] So I took this political test because I thought I might be able to show our readers where I lay, in case that&#8217;s not apparent in my writings.Â  Mark Jaquith pointed me to it.Â  Anyways, the result is as follows: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

