<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The American Community Survey</title>
	<atom:link href="http://txfx.net/2008/01/07/the-american-community-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://txfx.net/2008/01/07/the-american-community-survey/</link>
	<description>Mark Jaquith&#039;s blog about capitalism, freedom, WordPress, the web, and personal topics</description>
	<lastBuildDate>Fri, 30 Sep 2011 09:11:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bob</title>
		<link>http://txfx.net/2008/01/07/the-american-community-survey/comment-page-3/#comment-755728</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 29 Jun 2011 22:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/2008/01/07/the-american-community-survey/#comment-755728</guid>
		<description>ACS is still at it in 2011. HR931 will stop the mandatory nature of the &quot;Survey&quot; (Interrogation) IF folks will contact Congress Critters to support it.

Got my ACS early this month.  The phones calls have started, the games have begun.</description>
		<content:encoded><![CDATA[<p>ACS is still at it in 2011. HR931 will stop the mandatory nature of the &#8220;Survey&#8221; (Interrogation) IF folks will contact Congress Critters to support it.</p>
<p>Got my ACS early this month.  The phones calls have started, the games have begun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samplermanic</title>
		<link>http://txfx.net/2008/01/07/the-american-community-survey/comment-page-2/#comment-753914</link>
		<dc:creator>samplermanic</dc:creator>
		<pubDate>Sat, 23 Oct 2010 21:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/2008/01/07/the-american-community-survey/#comment-753914</guid>
		<description>They have the internment camps ready and waiting for us.  Trust me.</description>
		<content:encoded><![CDATA[<p>They have the internment camps ready and waiting for us.  Trust me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://txfx.net/2008/01/07/the-american-community-survey/comment-page-3/#comment-753205</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Wed, 23 Jun 2010 14:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/2008/01/07/the-american-community-survey/#comment-753205</guid>
		<description>I received this form a few months ago and was absolutely stunned at the level of detail they wanted.   I about jumped about of bed this morning when I heard this on the radio!  http://www.kqed.org/epArchive/R201006230735</description>
		<content:encoded><![CDATA[<p>I received this form a few months ago and was absolutely stunned at the level of detail they wanted.   I about jumped about of bed this morning when I heard this on the radio!  <a href="http://www.kqed.org/epArchive/R201006230735" rel="nofollow">http://www.kqed.org/epArchive/R201006230735</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Resident Apt.1</title>
		<link>http://txfx.net/2008/01/07/the-american-community-survey/comment-page-2/#comment-752746</link>
		<dc:creator>Resident Apt.1</dc:creator>
		<pubDate>Tue, 06 Apr 2010 16:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/2008/01/07/the-american-community-survey/#comment-752746</guid>
		<description>Lazarus,
I agree with you that the census workers do receive specialized training, absolutely. If anyone wants to check out some of their training informtion go to:
http://censusthis.wordpress.com/category/resistance-avoidance-training-for-census-workers/

It is a copy of a PDF file released by the Census Bureau on training techniques for door-to-door census workers. I couldn&#039;t load the PDF on the blog so it&#039;s a copy and paste. It&#039;s pretty long. 
If the link doesn&#039;t show up here then go to&quot;
www dot censusthis dot com and click on the article titled
Refusal Avoidance Training for Census Workers
Hope this helps.
Sign me,
Resident Apt.1</description>
		<content:encoded><![CDATA[<p>Lazarus,<br />
I agree with you that the census workers do receive specialized training, absolutely. If anyone wants to check out some of their training informtion go to:<br />
<a href="http://censusthis.wordpress.com/category/resistance-avoidance-training-for-census-workers/" rel="nofollow">http://censusthis.wordpress.com/category/resistance-avoidance-training-for-census-workers/</a></p>
<p>It is a copy of a PDF file released by the Census Bureau on training techniques for door-to-door census workers. I couldn&#8217;t load the PDF on the blog so it&#8217;s a copy and paste. It&#8217;s pretty long.<br />
If the link doesn&#8217;t show up here then go to&#8221;<br />
www dot censusthis dot com and click on the article titled<br />
Refusal Avoidance Training for Census Workers<br />
Hope this helps.<br />
Sign me,<br />
Resident Apt.1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wedgas</title>
		<link>http://txfx.net/2008/01/07/the-american-community-survey/comment-page-3/#comment-752745</link>
		<dc:creator>wedgas</dc:creator>
		<pubDate>Tue, 06 Apr 2010 08:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/2008/01/07/the-american-community-survey/#comment-752745</guid>
		<description>Mad, this has nothing to do with Obama.  The ACS existed long before Obama entered the White House.  Don&#039;t be ridiculous.</description>
		<content:encoded><![CDATA[<p>Mad, this has nothing to do with Obama.  The ACS existed long before Obama entered the White House.  Don&#8217;t be ridiculous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sui Juris</title>
		<link>http://txfx.net/2008/01/07/the-american-community-survey/comment-page-3/#comment-752536</link>
		<dc:creator>Sui Juris</dc:creator>
		<pubDate>Wed, 10 Mar 2010 08:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/2008/01/07/the-american-community-survey/#comment-752536</guid>
		<description>What could they do if we fail to mail back the forms ?</description>
		<content:encoded><![CDATA[<p>What could they do if we fail to mail back the forms ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lazarus</title>
		<link>http://txfx.net/2008/01/07/the-american-community-survey/comment-page-3/#comment-751261</link>
		<dc:creator>Lazarus</dc:creator>
		<pubDate>Thu, 21 Jan 2010 00:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/2008/01/07/the-american-community-survey/#comment-751261</guid>
		<description>Well, maybe someone other than spamers are still reding this site. If so here you go.

Recipients of the American Community Survey are told several times that the information given is necessary for the operation of our government, is very secure and is kept private. What they don’t tell you is that the information is available to a long list of private corporation, research agencies and think tanks, who use the information to justify and pursue their own agendas.

You may have noticed over the past week on the news, many articles about the new situation in American families where the wife is now the major bread winner/wage earner. Other articles have slanted this to be a case of  “men marrying into money”. 

Where did this information come from and why is it on the news? It came from data mining by the Pew Research Center. Where did they get the data? From the American Community Survey and your tax dollars at work. Look at the listed source on the graphs in this article.

http://pewsocialtrends.org/pubs/750/new-economics-of-marriage</description>
		<content:encoded><![CDATA[<p>Well, maybe someone other than spamers are still reding this site. If so here you go.</p>
<p>Recipients of the American Community Survey are told several times that the information given is necessary for the operation of our government, is very secure and is kept private. What they don’t tell you is that the information is available to a long list of private corporation, research agencies and think tanks, who use the information to justify and pursue their own agendas.</p>
<p>You may have noticed over the past week on the news, many articles about the new situation in American families where the wife is now the major bread winner/wage earner. Other articles have slanted this to be a case of  “men marrying into money”. </p>
<p>Where did this information come from and why is it on the news? It came from data mining by the Pew Research Center. Where did they get the data? From the American Community Survey and your tax dollars at work. Look at the listed source on the graphs in this article.</p>
<p><a href="http://pewsocialtrends.org/pubs/750/new-economics-of-marriage" rel="nofollow">http://pewsocialtrends.org/pubs/750/new-economics-of-marriage</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lazarus</title>
		<link>http://txfx.net/2008/01/07/the-american-community-survey/comment-page-3/#comment-748386</link>
		<dc:creator>Lazarus</dc:creator>
		<pubDate>Tue, 15 Dec 2009 01:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/2008/01/07/the-american-community-survey/#comment-748386</guid>
		<description>I see that this site has been taken over by spammers. Is there a moderator here?</description>
		<content:encoded><![CDATA[<p>I see that this site has been taken over by spammers. Is there a moderator here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ignorant person</title>
		<link>http://txfx.net/2008/01/07/the-american-community-survey/comment-page-2/#comment-745723</link>
		<dc:creator>Ignorant person</dc:creator>
		<pubDate>Mon, 23 Nov 2009 19:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/2008/01/07/the-american-community-survey/#comment-745723</guid>
		<description>Jeff. You are retarded</description>
		<content:encoded><![CDATA[<p>Jeff. You are retarded</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://txfx.net/2008/01/07/the-american-community-survey/comment-page-2/#comment-745633</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Mon, 23 Nov 2009 03:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/2008/01/07/the-american-community-survey/#comment-745633</guid>
		<description>UPDATE.  I wrote on Aug. 4, 2009 that we had received the survey the week prior.

After getting a couple of postcard reminders and another survey (in case the other one was lost in the mail.), that was it.  No one ever called or came to the house.  We have not received any further contact of any kind.  

Not saying there may not be something at some point, but it&#039;s been good so far.

Nancy</description>
		<content:encoded><![CDATA[<p>UPDATE.  I wrote on Aug. 4, 2009 that we had received the survey the week prior.</p>
<p>After getting a couple of postcard reminders and another survey (in case the other one was lost in the mail.), that was it.  No one ever called or came to the house.  We have not received any further contact of any kind.  </p>
<p>Not saying there may not be something at some point, but it&#8217;s been good so far.</p>
<p>Nancy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lazarus</title>
		<link>http://txfx.net/2008/01/07/the-american-community-survey/comment-page-3/#comment-745216</link>
		<dc:creator>Lazarus</dc:creator>
		<pubDate>Thu, 19 Nov 2009 00:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/2008/01/07/the-american-community-survey/#comment-745216</guid>
		<description>Navor

Some internet sites can be frustrating to post on if you try to keep them open too long.

Just type out your whole message in some other word processing program and then save it, and then copy the post here. 

Saves your words if you don&#039;t get the post right.</description>
		<content:encoded><![CDATA[<p>Navor</p>
<p>Some internet sites can be frustrating to post on if you try to keep them open too long.</p>
<p>Just type out your whole message in some other word processing program and then save it, and then copy the post here. </p>
<p>Saves your words if you don&#8217;t get the post right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John H</title>
		<link>http://txfx.net/2008/01/07/the-american-community-survey/comment-page-2/#comment-744856</link>
		<dc:creator>John H</dc:creator>
		<pubDate>Mon, 16 Nov 2009 12:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/2008/01/07/the-american-community-survey/#comment-744856</guid>
		<description>There is NO &#039;paranoia perception&#039; when a government uses threats ($5000.00 fines) to extract information like personal income, mortgage, car payments... Extracting this kind of or ANY personal information IS unconstitutional for the very reason in the U.S.A. we have a fifth amendment. Japanese American&#039;s fifth amendment was violated in the 1940&#039;s when the U.S. census was used AGAINST them to round them up into internment camps.  So historically we know the census HAS been used against U.S. citizens.   It ALSO sets a bad precedence.  Where do these intrusive questions end if &#039;we the people&#039; don&#039;t draw a line on them.</description>
		<content:encoded><![CDATA[<p>There is NO &#8216;paranoia perception&#8217; when a government uses threats ($5000.00 fines) to extract information like personal income, mortgage, car payments&#8230; Extracting this kind of or ANY personal information IS unconstitutional for the very reason in the U.S.A. we have a fifth amendment. Japanese American&#8217;s fifth amendment was violated in the 1940&#8242;s when the U.S. census was used AGAINST them to round them up into internment camps.  So historically we know the census HAS been used against U.S. citizens.   It ALSO sets a bad precedence.  Where do these intrusive questions end if &#8216;we the people&#8217; don&#8217;t draw a line on them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://txfx.net/2008/01/07/the-american-community-survey/comment-page-3/#comment-744461</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Fri, 13 Nov 2009 19:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/2008/01/07/the-american-community-survey/#comment-744461</guid>
		<description>Okay, it&#039;s 2 weeks into the 4th month and I&#039;ve not heard or seen a peep!!  Yippee!  I&#039;m done!  They didn&#039;t get squat from me, I never spoke to them, never responded in writing to notes on the door or emails that they sent.  Never answered their calls on the phone.  Whew!  I tell yoou that&#039;s a tough 3 months of stalking!</description>
		<content:encoded><![CDATA[<p>Okay, it&#8217;s 2 weeks into the 4th month and I&#8217;ve not heard or seen a peep!!  Yippee!  I&#8217;m done!  They didn&#8217;t get squat from me, I never spoke to them, never responded in writing to notes on the door or emails that they sent.  Never answered their calls on the phone.  Whew!  I tell yoou that&#8217;s a tough 3 months of stalking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lazarus</title>
		<link>http://txfx.net/2008/01/07/the-american-community-survey/comment-page-3/#comment-743598</link>
		<dc:creator>Lazarus</dc:creator>
		<pubDate>Mon, 02 Nov 2009 02:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/2008/01/07/the-american-community-survey/#comment-743598</guid>
		<description>Do not get the American Community Survey confused with the policies of any President. There is the temporary administration that gets elected every few years, and then there is the permanent government, that remains no matter which political party is currently in power. Bush I, Clinton, Bush II, Obama. This is not their tool. 

It is a tool for insuring the need for perpetual government programs. A fishing expedition searching for problems to be solved with more of your tax dollars.  

It serves the members of Congress by developing information that can be used to direct tax dollars toward an indivual congress person&#039;s district. Or the people that are greasing his/her palm. 

That is why complaining to your congress person falls on deaf ears. The ACS is their life blood, your representatives helped to come up with all this.

Where do you think the ever expanding list of questions come from? They are mandated my Congress. Each time a special interst group gets the ear, or hand in the pocket, of a congress person, a new question gets added. 

Call your representatives. Listen to the silence. They will get back to you. And talk to you about your duty as a citizen. It&#039;s like calling the Mafia to complain about crime.</description>
		<content:encoded><![CDATA[<p>Do not get the American Community Survey confused with the policies of any President. There is the temporary administration that gets elected every few years, and then there is the permanent government, that remains no matter which political party is currently in power. Bush I, Clinton, Bush II, Obama. This is not their tool. </p>
<p>It is a tool for insuring the need for perpetual government programs. A fishing expedition searching for problems to be solved with more of your tax dollars.  </p>
<p>It serves the members of Congress by developing information that can be used to direct tax dollars toward an indivual congress person&#8217;s district. Or the people that are greasing his/her palm. </p>
<p>That is why complaining to your congress person falls on deaf ears. The ACS is their life blood, your representatives helped to come up with all this.</p>
<p>Where do you think the ever expanding list of questions come from? They are mandated my Congress. Each time a special interst group gets the ear, or hand in the pocket, of a congress person, a new question gets added. </p>
<p>Call your representatives. Listen to the silence. They will get back to you. And talk to you about your duty as a citizen. It&#8217;s like calling the Mafia to complain about crime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cathy</title>
		<link>http://txfx.net/2008/01/07/the-american-community-survey/comment-page-3/#comment-743568</link>
		<dc:creator>cathy</dc:creator>
		<pubDate>Sun, 01 Nov 2009 17:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://txfx.net/2008/01/07/the-american-community-survey/#comment-743568</guid>
		<description>Actually the ACS was created in response to the backlash from the census longform of 2000. These intrusive questions have been part of the 10 year census dating back  through to many administrations. In fact, when Bush was asked about the ACS, he said that he would not fill it out. This survey has nothing to do with the patriot act. Social, behavioral and economic &quot;scientists&quot; are driving the collection of this data for their research. They get to submit questions for the survey. A group studying marriage wanted the marriage history questions added; La raza wants to know where the hispanics are; the NIH added the college major question to troll for science and engineering majors; and don&#039;t forget the medical insurance question. My survey did not contain the college major, insurance or marriage questions, they are recent additions.  COSSA is a huge group which supports the CB surveys. Go read the past newsletters and lectures by these people.</description>
		<content:encoded><![CDATA[<p>Actually the ACS was created in response to the backlash from the census longform of 2000. These intrusive questions have been part of the 10 year census dating back  through to many administrations. In fact, when Bush was asked about the ACS, he said that he would not fill it out. This survey has nothing to do with the patriot act. Social, behavioral and economic &#8220;scientists&#8221; are driving the collection of this data for their research. They get to submit questions for the survey. A group studying marriage wanted the marriage history questions added; La raza wants to know where the hispanics are; the NIH added the college major question to troll for science and engineering majors; and don&#8217;t forget the medical insurance question. My survey did not contain the college major, insurance or marriage questions, they are recent additions.  COSSA is a huge group which supports the CB surveys. Go read the past newsletters and lectures by these people.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

